Original price was: $276.00.$179.00Current price is: $179.00.
Description
Ohaus SPX421 – Portable Scale
The Ohaus Scout SPX421 portable balance has a capacity of 420 grams and a readability of 0.1 grams with a pan size of 4.7 inches. The Scout SPX Gives You An Updated Scout Experience! The new Scout SPX takes everything you love about the Scout Pro, and makes it even better. With a bright LCD display and 4 button control, the Scout SPX brings you efficient operation and ease-of use. Better performance and higher capacities widen the range of weighing applications, while superior overload protection and impact-resistant pan support bring you the peace of mind you rely on from OHAUS.
Special Features:
- Combined with a simplified 4 button operation, the Scout’s large backlit display increases readability in low light working conditions, and is easier to view from a distance.
- Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments.
- Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications.
- RS232, USB Host, USB Device, Ethernet or Bluetooth (available as accessories)
- 2 Year Warranty
Ohaus – SPX421 | |
---|---|
Capacity | 420 g |
Readability | 0.1 g |
Pan Size | Ø4.7″ / 120 mm |
Repeatability (Std. Dev.) | 0.1 g |
Linearity | 0.1 g |
Span Calibration Mass | 200 g |
Linearity Calibration Masses | 200, 400 g |
Stabilization Time | 1 second |
Construction | ABS housing & stainless steel pan |
Calibration | User-selectable external span or linearity calibration / Digital with external weight |
Tare Range | Full capacity by subtraction |
Weighing Units | g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, hkt, sgt, twt, tical, tola |
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold |
Power | Standard AC Power Adapter – 5VDC 1A output, or 4 AA dry battery (not included) |
Typical Battery Life | 80 hours |
Interfaces | RS232 (Optional), USB Device (Optional), Ethernet (Optional), Bluetooth (Optional), USB Host (Optional) |
Display Type | Full-Color Touchscreen WQVGA Graphic LCD |
Overload Capacity | 10 times rated capacity |
Operating Temperature Range | 50° – 104°F / 10° – 40°C 10% to 85% at 31°C, decreasing linearly to 50% at 40°C, non-condensing |
Storage Conditions | -4° – 131°F / -20° – 55°C at 10% to 90% relative humidity, non-condensing |
Dimensions (W x D x H) | 8 x 8.8 x 2.1 in / 202 x 224 x 54 mm |
Shipping Dimensions (W x D x H) / Weight | 11.8 x 9.8 x 3.4 in / 3.5 lbs |
Reviews
There are no reviews yet.