Original price was: $1,480.00.$1,049.00Current price is: $1,049.00.
Description
A&D FX-1200iWP – Precision Balance waterproof
The FX-i incorporates the reduced size Compact Super-Hybrid Sensor (SHS), which provides quick (one second) readings with high precision. The new Statistical Calculation Function (SCF) provides statistical data display or output of weighed samples.
Are you a scale reseller? Call us for resale pricing or send your inquiry to: [email protected]
Special Features:
- Compact SHS (Super Hybrid Sensor) 1 Second Stabilization
- Multiple Weighing Units (g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, % and MLT)
- SCF-Statistical Calculation Function
- Quick USB Interface (FXi-02)
- Standard RS-232C Interface
- Comparator Function
- Digital Calibration Function
- LAN-Ethernet Interface (FXi-08) with WINCT-Plus Software
- 5 Year Warranty
- IP65 Water Proof / Dust Proof
A&D – FX-1200iWP | |
---|---|
Capacity | 1,220 g |
Readability | 0.01 g |
Pan Size | 5.91″ / 150 mm dia. |
Capacity x Resolution | 1,220 g x 0.01 g 43.0 oz x 0.0005 oz 2.68 lb x 0.00005 lb 2 lb, 11.03 oz x 0.01 oz 39.2 ozt x 0.0005 ozt 6,100 ct x 0.05 ct 786 dwt x 0.01 dwt 18,827 GN x 0.2 GN |
Counting Mode, Min. Unit Mass | 0.01 g |
Counting Mode, # of Samples | 5, 10, 25, 50 or 100 pieces |
Percent Mode, Min. 100% Ref. Mass | 1 g |
Percent Mode, Min. 100% Display | 0.01%, 0.1%, 1% (depends on the reference mass stored) |
Repeatability (Std. Deviation) | 0.01 g |
Linearity | ±0.02 g |
Stabilization Time (typically set at FAST) | Approx. 1 second |
Sensitivity Drift (10ºC – 30ºC) | ±2 ppm / ºC |
Operating Temperature | 5ºC – 40ºC / 41ºF – 104ºF, 85% RH or less (No condensation) |
Display Type | Vacuum Fluorescent Display (VFD) |
Display Refresh Rate | 5 times/second, 10 times/second or 20 times/second |
Std. Serial Interface | RS-232C Interface |
External Calibration | 1,000 g, 500 g |
AC Adaptor | Confirm that the adaptor type is correct for the local voltage and power receptacle |
Power Consumption | Approx. 11VA (supplied to the AC Adaptor) |
External Dimensions (W x D x H) | 7.60 x 10.33 x 3.33″ / 193.0 x 262.5 x 84.5 mm |
Net Weight | Approx. 5.5 lbs / 2.5 kg |
Comments | FXi-02, FXi-08 and FXi-09 cannot be used at the same time. |
Reviews
There are no reviews yet.