Original price was: $425.00.$299.00Current price is: $299.00.
Description
A&D® – EW-1500i – Legal for Trade Scale
Everest Compact Balances have been designed to carry on their tradition with enhanced capacities and resolutions. New electronics, wider selection of capacities & resolutions, and remote-zeroing have been included in a low-profile rugged housing. All feature RS-232C standard and are designed to meet Weights and Measures regulations for various countries.
Special Features:
- Overload protection
- Security ring to prevent theft
- Stainless steel weighing pan
- Easy to install rechargeable Ni-MH battery (optional)
- Leveling feet and level bubble for accurate weighing
- Large LCD display (0.63″ / 16 mm height) with back light
- Control zero, mode selection and data output with standard RS-232C
- Triple Range weighing
- Counting function with Automatic Counting Accuracy Improvement
- 9 built-in weighing units plus counting & percentage with user priority start-up
- Standard comparator function – HI/OK/LO annunciator
- Full Digital Calibration with optional user definable mass setting
- Conformity to GLP with I.D. and serial number outputs
- Auto Power OFF
- Portable-compact size, light weight, rugged body
- Sealed key panel protection against dust and spills
- Low profile and small footprint for minimal space requirement
- NTEP Approval Legal-For-Trade
- 5 Year Warranty
A&D – EW-1500i | |
---|---|
Capacity | 300 g / 600 g / 1,500 g |
Readability | 0.1 g / 0.2 g / 0.5 g |
Pan Size | 5.2 x 6.7″ / 133 x 170 mm |
Capacity x Resolution – 300 Gram Range | 300 x 0.1 g (Gram) 10.580 x 0.005 oz (Decimal Ounce) 0.6615 x 0.0005 lb (Decimal Pound) 9.645 x 0.005 ozt (Troy Ounce) 192.9 x 0.1 dwt (Pennyweight) 1500.0 x 0.5 ct (Carat) 80.00 x 0.05 mom (Momme) 4630 x 2 GN (Grain Unit) 7.935 x 0.005 tl (Tael, H.K General) |
Capacity x Resolution – 600 Gram Range | 600 x 0.2 g (Gram) 21.16 x 0.01 oz (Decimal Ounce) 1.323 x 0.001 lb (Decimal Pound) 19.29 x 0.01 ozt (Troy Ounce) 385.8 x 0.2 dwt (Pennyweight) 3000 x 1 ct (Carat) 160.0 x 0.1 mom (Momme) 9260 x 5 GN (Grain Unit) 15.87 x 0.01 tl (Tael, H.K General) |
Capacity x Resolution – 1,500 Gram Range | 1500 x 0.5 g (Gram) 52.92 x 0.02 oz (Decimal Ounce) 3.306 x 0.002 lb (Decimal Pound) 48.22 x 0.02 ozt (Troy Ounce) 964.5 x 0.5 dwt (Pennyweight) 7500 x 2 ct (Carat) 400 x 0.2 mom (Momme) 23150 x 10 GN (Grain Unit) 39.68 x 0.02 tl (Tael, H.K General) |
Counting Mode | Max. count: 15,000 pcs Min. unit weight: 0.1 g No. of samples: 5, 10, 25, 50 or 100 pieces |
Percent Mode | Min. div.: 0.1% Min.100% weight: 10 g |
Linearity | 300 Gram Range: ±0.1 g 600 Gram Range: ±0.2 g 1,500 Gram Range: ±0.5 g |
Repeatability (Std.Dev.) | 300 Gram Range: 0.1 g 600 Gram Range: 0.2 g 1,500 Gram Range: 0.5 g |
Sensitivity Drift | 20 ppm/°C, 10°C – 30°C / 50°F – 86°F |
Display Type | 7 segment LCD with backlight (character height 0.63″ / 16 mm) |
Display Refresh | 10 times / second |
Overall dimensions (W x D x H) | 7.5 x 8.6 x 2.1″ / 190 x 218 x 53 mm |
Admissible Ambient Temperature | –10°C – 40°C / 14°F – 104°F, less than 85% R.H. (non-condensing) |
Net Weight (approx.) | 3.3 lbs / 1.5 kg |
Calibration Mass (default setting) | 1500 g |
Power | AC adapter or Ni-MH battery pack (option) |
Standard Accessories | Manual, AC adapter |
Reviews
There are no reviews yet.