Original price was: $1,699.00.$1,112.00Current price is: $1,112.00.
Description
Ohaus AX1502/E – Precision Balance
The Ohaus Adventurer AX1502/E has a capacity of 1,520 grams and a readability of 0.01 gram (10 milligrams). The AX1502/E features a 4.3 inch color touchscreen display that gives users easier access to settings and applications. Also, all Adventurer balances offer GLP/GMP compliance capabilitiesand two USB ports. The AX1502/E has a stabilization time of 1.5 seconds or less. As with all AX adventurers, you can transfer data directly to any open Microsoft Office application with the included software.
Special Features:
- 4.3″ color touchscreen (can be used with laboratory gloves)
- Fast (1.5 seconds or less) stabilization time
- 2 (front and rear) USB ports
- 9 applications: weighing, parts counting, percent weighing, dynamic weighing, density determination, check weighing, display hold, totalization and formulation.
- Direct transfer of data to Microsoft Office applications with included software
- Customizable user settings
- Real time clock with GLP/GMP data
- Easy to clean design
- Metal housing
- 1 year warranty
Ohaus – AX1502/E | |
---|---|
Capacity | 1,520 g (external cal) |
Readability | 0.01 g |
Pan Size | 6.9 x 7.7 inches / 175 x 195 mm |
Repeatability std | ±0.01 g |
Linearity | ±0.02 g |
Stabilization Time | ≤1.5 seconds |
Sensitivity Drift (ppm/°C) | 3 |
Typical Operating Range (u=0.10%, k=2) |
20g -1,520g |
Optimal Operating Range (u=0.10%, k=2) |
8.2g – 1,520g |
Weighing Units | gram, milligram, mesgal, momme, Newton, ounce, pennyweight, Baht, carat, grain, pound, Tael (Hong Kong), Tael (Singapore), Tael (Taiwan), tical, tola, troy ounce, custom (1) |
Applications | weighing, parts counting, percent weighing, check weighing, dynamic weighing, formulation, density determination, totalization, display hold |
Calibration | External Calibration |
Tare Range | To capacity by subtraction |
Power Requirements | AC Adapter Input: 100-240 VAC 0.3A 50-60Hz AC Adapter Output: 12 VDC 0.84A |
Display Type | Full-Color Touchscreen WQVGA Graphic LCD |
Display Size | 4.3 inches / 109 mm (diagonal) |
Base Housing (WxHxD) | 13.93 x 3.94 x 9.05 inches / 354 x 100 x 230 mm |
Communication Interfaces | RS232, USB Device, USB Host |
Temperature Range | 50°F to 86°F / 10°C to 30°C |
Humidity Range | Maximum relative humidity 80% for temperatures up to 86°F/30°C |
Storage Conditions | 14°F/-10°C to 140°F/60°C at 10% to 90% relative humidity, non-condensing |
Net Weight | 10.2 lbs / 4.6 kg |
Shipping Dimensions | 22.0 x 15.5 x 11.9 inches / 557 x 392 x 301 mm |
Shipping Weight | 14.4 lbs / 6.5 kg |
Additional information
Weight | 10 kg |
---|
Reviews
There are no reviews yet.