Original price was: $1,775.00.$1,119.00Current price is: $1,119.00.
Description
A&D GF-6001AN – Precision Balance
The A&D Apollo GF-6001AN NTEP (legal-for-trade) precision balance has a 6,200 gram capacity with a 0.1 gram (NTEP 1 g) readability and has a 6.5 x 6.5 inch (165 x 165mm) pan. A&D Apollo Series NTEP (legal-for-trade) precision balances feature blazing fast performance with Smart SHS (super hybrid sensor) technology. These balances are tough, yet precise, instruments suitable for the laboratory, factory floor or retail spaces. NTEP class II and Measurement Canada approved for use in pricing product according to weight and are switchable from e=d to e=10d depending on local regulations.
Special Features:
- Super fast Smart-SHS sensor (1 second response time in fast mode)
- NTEP and Measurement Canada approved
- NTEP e=d or switchable to e=10d
- Easy-to-read reverse backlit LCD provides clear and wide-angle visibility even in dimly-lit areas.
- IP65 protection against dust and spills
- Impact shock detection stores potentially damaging loads placed on the balance
- High capacity with high resolution
- Available with either internal (GX) or external (GF) calibration
- RS-232C and bidirectional USB standard
- Ethernet and wireless Bluetooth interfaces optional
- Simple user interface
- Easy to clean
- Robust die-cast aluminum housing
- Flow rate calculation and display available
- 5 year warranty
A&D – GF-6001AN | |
---|---|
Capacity | 6,200 g (NTEP) |
Readability | 0.1 g (NTEP 1 g) |
Pan Size | 6.5 x 6.5″ (165 x 165mm) |
Repeatability (std dev) | 0.1g |
Linearity | ±0.1 g |
Accuracy immed.following cal | ± 0.5 g (for 5000 g) |
Stabilization time | Approx 1 sec (approx 0.8 sec for 500 g) |
Sensitivity drift | ±2 ppm / °C (10 °C to 30 °C / 50 °F to 86 °F, when automatic self-calibration is OFF) |
Calibration wt | 500g, 1000g, (1000g interval) 6000g |
Display | Reverse Backlit LCD (Character height: 17.8 mm) |
Display refresh rate | 5 times / second, 10 times / second or 20 times / second |
Units | g (gram), oz (ounces), lb (pound), lb-oz (pound-ounce), ozt (troy ounce), ct (metric carat), mom (momme), dwt (pennyweight), gr (grain), pcs (counting mode), % (percent mode), SG (specific gravity), and a user-programmable unit. |
Counting mode, min unit mass | 0.1g |
Counting mode, # of samples | 5, 10, 25, 50 or 100 pieces |
Percent mode, min 100% ref mass | 10.0g |
Percent mode, min 100% display | 0.01%, 0.1% or 1% (depends on the reference mass stored) |
Operating environ ment | 5 °C to 40 °C / 41 °F to 104 °F, 85% R.H. or less (no condensation) |
Power supply / consumption | AC adapter / approx. 30 VA |
Communication interface | RS-232C and USB |
Overall Dimensions (WxDxH) | 212 (W) x 317 (D) x 93 (H) mm / 8.3 (W) x 12.5 (D) x 3.7 (H) in |
Net weight | Approx. 5 kg / 11 lb |
Shipping Weight | 14.3 lbs / 13 x 17 x 11 inches |
Reviews
There are no reviews yet.