Original price was: $1,575.00.$800.00Current price is: $800.00.
Description
A&D FX-120iWP Precision Balance waterproof
The FX-i incorporates the reduced size Compact Super-Hybrid Sensor (SHS), which provides quick (one second) readings with high precision. The new Statistical Calculation Function (SCF) provides statistical data display or output of weighed samples.
Are you a scale reseller? Call us for resale pricing or send your inquiry to: [email protected]
Special Features:
- Compact SHS (Super Hybrid Sensor) 1 Second Stabilization
- Multiple Weighing Units (g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, % and MLT)
- SCF-Statistical Calculation Function
- Quick USB Interface (FXi-02)
- Standard RS-232C Interface
- Comparator Function
- Digital Calibration Function
- LAN-Ethernet Interface (FXi-08) with WINCT-Plus Software
- 5 Year Warranty
- IP65 Water Proof / Dust Proof
A&D – FX-120iWP | |
---|---|
Capacity | 122 g |
Readability | 0.001 g |
Pan Size | 5.12″ / 130 mm dia. |
Capacity x Resolution | 122 g x 0.001 g 4.30 oz x 0.00005 oz 0.268 lb x 0.000005 lb 0 lb, 4.30 oz x 0.01 oz 3.92 ozt x 0.00005 ozt 610 ct x 0.005 ct 78.6 dwt x 0.001 dwt 1,882 GN x 0.02 GN |
Counting Mode, Min. Unit Mass | 0.001 g |
Counting Mode, # of Samples | 5, 10, 25, 50 or 100 pieces |
Percent Mode, Min. 100% Ref. Mass | 0.1 g |
Percent Mode, Min. 100% Display | 0.01%, 0.1%, 1% (depends on the reference mass stored) |
Repeatability (Std. Deviation) | 0.001 g |
Linearity | ±0.002 g |
Stabilization Time (typically set at FAST) | Approx. 1 second |
Sensitivity Drift (10ºC – 30ºC) | ±2 ppm / ºC |
Operating Temperature | 5ºC – 40ºC / 41ºF – 104ºF, 85% RH or less (No condensation) |
Display Type | Vacuum Fluorescent Display (VFD) |
Display Refresh Rate | 5 times/second, 10 times/second or 20 times/second |
Std. Serial Interface | RS-232C Interface |
External Calibration | 100 g, 50 g |
AC Adaptor | Confirm that the adaptor type is correct for the local voltage and power receptacle |
Power Consumption | Approx. 11VA (supplied to the AC Adaptor) |
External Dimensions (W x D x H) | 7.60 x 10.33 x 3.33″ / 193.0 x 262.5 x 84.5 mm |
Net Weight | Approx. 5.5 lbs / 2.5 kg |
Comments | FXi-02, FXi-08 and FXi-09 cannot be used at the same time. |
Additional information
Weight | 12 kg |
---|
Reviews
There are no reviews yet.